Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
202 | 6744 | 90 | 352 |
![]() |
33 | 1109 | 21 | 287 |
![]() |
47 | 1591 | 20 | 352 |
![]() |
58 | 1838 | 25 | 318 |
![]() |
64 | 2206 | 24 | 348 |
![]() |
961 | 35330 | 302 | 369 |
![]() |
53 | 2026 | 17 | 344 |
![]() |
49 | 1695 | 20 | 350 |
![]() |
68 | 2449 | 21 | 331 |
![]() |
72 | 2527 | 31 | 231 |
![]() |
77 | 3214 | 21 | 249 |
![]() |
85 | 3136 | 9 | 192 |
![]() |
82 | 2559 | 17 | 240 |
![]() |
97 | 3634 | 29 | 208 |
![]() |
91 | 3534 | 36 | 292 |
![]() |
104 | 3881 | 29 | 330 |
2017-03-01 | 4 | 133 | 1 | 330 |
2017-03-02 | 4 | 188 | 1 | 315 |
2017-03-03 | 2 | 153 | 1 | 320 |
2017-03-04 | 1 | 99 | 0 | 316 |
2017-03-05 | 4 | 109 | 2 | 294 |
2017-03-06 | 3 | 155 | 2 | 289 |
2017-03-07 | 2 | 88 | 0 | 277 |
2017-03-08 | 1 | 93 | 1 | 257 |
2017-03-09 | 6 | 117 | 0 | 274 |
2017-03-10 | 5 | 136 | 0 | 276 |
2017-03-11 | 3 | 164 | 1 | 267 |
2017-03-12 | 7 | 143 | 0 | 245 |
2017-03-13 | 5 | 133 | 0 | 242 |
2017-03-14 | 3 | 131 | 0 | 241 |
2017-03-15 | 3 | 148 | 1 | 259 |
2017-03-16 | 1 | 109 | 0 | 243 |
2017-03-17 | 4 | 117 | 2 | 247 |
2017-03-18 | 8 | 132 | 0 | 238 |
2017-03-19 | 0 | 122 | 2 | 208 |
2017-03-20 | 2 | 150 | 3 | 195 |
2017-03-21 | 3 | 113 | 1 | 240 |
2017-03-22 | 7 | 138 | 2 | 228 |
2017-03-23 | 1 | 167 | 1 | 234 |
2017-03-24 | 3 | 120 | 1 | 234 |
2017-03-25 | 6 | 109 | 1 | 286 |
2017-03-26 | 1 | 69 | 1 | 246 |
2017-03-27 | 2 | 103 | 2 | 233 |
2017-03-28 | 4 | 86 | 1 | 238 |
2017-03-29 | 4 | 147 | 1 | 238 |
2017-03-30 | 1 | 118 | 1 | 248 |
2017-03-31 | 4 | 91 | 0 | 233 |
![]() |
98 | 3289 | 42 | 369 |
![]() |
85 | 3386 | 30 | 295 |
![]() |
1152 | 38954 | 353 | 454 |
![]() |
64 | 2870 | 28 | 454 |
![]() |
103 | 3132 | 24 | 296 |
![]() |
107 | 3279 | 31 | 427 |
![]() |
93 | 4054 | 40 | 304 |
2016-09-01 | 0 | 135 | 1 | 232 |
2016-09-02 | 9 | 190 | 1 | 225 |
2016-09-03 | 2 | 98 | 0 | 229 |
2016-09-04 | 2 | 81 | 0 | 135 |
2016-09-05 | 3 | 127 | 0 | 107 |
2016-09-06 | 0 | 89 | 0 | 114 |
2016-09-07 | 1 | 104 | 1 | 223 |
2016-09-08 | 3 | 162 | 0 | 276 |
2016-09-09 | 3 | 169 | 2 | 304 |
2016-09-10 | 6 | 137 | 0 | 218 |
2016-09-11 | 0 | 177 | 1 | 247 |
2016-09-12 | 4 | 110 | 2 | 211 |
2016-09-13 | 3 | 165 | 3 | 195 |
2016-09-14 | 9 | 195 | 2 | 222 |
2016-09-15 | 2 | 159 | 3 | 207 |
2016-09-16 | 3 | 175 | 1 | 212 |
2016-09-17 | 2 | 88 | 6 | 177 |
2016-09-18 | 2 | 103 | 2 | 196 |
2016-09-19 | 2 | 152 | 0 | 191 |
2016-09-20 | 4 | 166 | 0 | 202 |
2016-09-21 | 4 | 181 | 2 | 206 |
2016-09-22 | 4 | 148 | 1 | 221 |
2016-09-23 | 4 | 150 | 4 | 238 |
2016-09-24 | 1 | 117 | 1 | 244 |
2016-09-25 | 2 | 91 | 1 | 236 |
2016-09-26 | 7 | 151 | 2 | 253 |
2016-09-27 | 1 | 125 | 0 | 233 |
2016-09-28 | 2 | 137 | 4 | 269 |
2016-09-29 | 3 | 96 | 0 | 295 |
2016-09-30 | 5 | 76 | 0 | 245 |
![]() |
117 | 3615 | 36 | 248 |
![]() |
90 | 3140 | 37 | 236 |
![]() |
84 | 2834 | 35 | 234 |
![]() |
90 | 3172 | 24 | 218 |
![]() |
83 | 2645 | 27 | 216 |
![]() |
95 | 3556 | 18 | 228 |
![]() |
89 | 3028 | 19 | 190 |
![]() |
137 | 3629 | 34 | 216 |
![]() |
1276 | 42406 | 357 | 337 |
![]() |
75 | 3032 | 26 | 148 |
![]() |
88 | 3244 | 26 | 164 |
![]() |
99 | 3243 | 29 | 124 |
2015-10-01 | 3 | 78 | 0 | 93 |
2015-10-02 | 7 | 97 | 2 | 102 |
2015-10-03 | 5 | 69 | 1 | 95 |
2015-10-04 | 0 | 78 | 1 | 106 |
2015-10-05 | 1 | 74 | 0 | 105 |
2015-10-06 | 3 | 71 | 2 | 99 |
2015-10-07 | 4 | 125 | 3 | 98 |
2015-10-08 | 4 | 109 | 1 | 104 |
2015-10-09 | 2 | 79 | 0 | 97 |
2015-10-10 | 4 | 99 | 1 | 111 |
2015-10-11 | 2 | 108 | 0 | 110 |
2015-10-12 | 5 | 87 | 1 | 118 |
2015-10-13 | 2 | 102 | 2 | 119 |
2015-10-14 | 3 | 132 | 1 | 115 |
2015-10-15 | 3 | 126 | 1 | 124 |
2015-10-16 | 3 | 104 | 2 | 111 |
2015-10-17 | 4 | 105 | 0 | 109 |
2015-10-18 | 1 | 80 | 0 | 107 |
2015-10-19 | 4 | 143 | 2 | 101 |
2015-10-20 | 5 | 168 | 1 | 112 |
2015-10-21 | 5 | 127 | 1 | 101 |
2015-10-22 | 2 | 152 | 1 | 99 |
2015-10-23 | 2 | 119 | 0 | 100 |
2015-10-24 | 2 | 68 | 3 | 92 |
2015-10-25 | 3 | 105 | 1 | 112 |
2015-10-26 | 6 | 117 | 0 | 109 |
2015-10-27 | 1 | 81 | 1 | 100 |
2015-10-28 | 1 | 60 | 0 | 104 |
2015-10-29 | 3 | 130 | 1 | 112 |
2015-10-30 | 3 | 149 | 0 | 109 |
2015-10-31 | 6 | 101 | 0 | 107 |
![]() |
105 | 3404 | 17 | 133 |
![]() |
94 | 3019 | 29 | 122 |
![]() |
110 | 3200 | 25 | 136 |
![]() |
109 | 3064 | 20 | 119 |
![]() |
112 | 3714 | 21 | 155 |
![]() |
102 | 3298 | 23 | 150 |
![]() |
125 | 3873 | 27 | 188 |
![]() |
123 | 4991 | 44 | 154 |
2015-02-01 | 6 | 185 | 1 | 145 |
2015-02-02 | 5 | 149 | 1 | 135 |
2015-02-03 | 3 | 145 | 2 | 149 |
2015-02-04 | 4 | 156 | 0 | 131 |
2015-02-05 | 5 | 165 | 2 | 128 |
2015-02-06 | 3 | 216 | 1 | 134 |
2015-02-07 | 6 | 177 | 4 | 147 |
2015-02-08 | 4 | 138 | 1 | 135 |
2015-02-09 | 3 | 155 | 0 | 138 |
2015-02-10 | 4 | 188 | 4 | 131 |
2015-02-11 | 3 | 151 | 4 | 124 |
2015-02-12 | 5 | 160 | 1 | 125 |
2015-02-13 | 4 | 158 | 0 | 121 |
2015-02-14 | 4 | 109 | 0 | 122 |
2015-02-15 | 2 | 129 | 3 | 132 |
2015-02-16 | 5 | 234 | 2 | 140 |
2015-02-17 | 7 | 247 | 2 | 143 |
2015-02-18 | 1 | 259 | 0 | 136 |
2015-02-19 | 4 | 188 | 0 | 125 |
2015-02-20 | 4 | 190 | 0 | 131 |
2015-02-21 | 5 | 165 | 2 | 138 |
2015-02-22 | 6 | 195 | 3 | 154 |
2015-02-23 | 4 | 183 | 2 | 138 |
2015-02-24 | 7 | 255 | 1 | 148 |
2015-02-25 | 5 | 192 | 3 | 126 |
2015-02-26 | 5 | 177 | 0 | 131 |
2015-02-27 | 7 | 204 | 1 | 141 |
2015-02-28 | 2 | 121 | 4 | 136 |
![]() |
134 | 4324 | 70 | 337 |
![]() |
1735 | 56368 | 391 | 209 |
![]() |
134 | 4126 | 25 | 153 |
![]() |
110 | 3832 | 20 | 143 |
![]() |
153 | 5235 | 26 | 135 |
![]() |
115 | 4177 | 35 | 209 |
![]() |
150 | 4215 | 34 | 139 |
![]() |
157 | 4075 | 35 | 148 |
![]() |
152 | 4725 | 31 | 165 |
![]() |
165 | 5448 | 44 | 162 |
![]() |
143 | 4812 | 32 | 191 |
![]() |
147 | 4790 | 38 | 183 |
2014-03-01 | 7 | 202 | 3 | 114 |
2014-03-02 | 3 | 154 | 2 | 122 |
2014-03-03 | 3 | 148 | 0 | 121 |
2014-03-04 | 7 | 206 | 3 | 126 |
2014-03-05 | 8 | 145 | 1 | 129 |
2014-03-06 | 6 | 134 | 1 | 118 |
2014-03-07 | 7 | 179 | 0 | 123 |
2014-03-08 | 5 | 113 | 0 | 165 |
2014-03-09 | 4 | 122 | 0 | 123 |
2014-03-10 | 4 | 159 | 0 | 131 |
2014-03-11 | 3 | 141 | 4 | 151 |
2014-03-12 | 3 | 150 | 0 | 139 |
2014-03-13 | 2 | 162 | 0 | 183 |
2014-03-14 | 1 | 118 | 0 | 126 |
2014-03-15 | 8 | 150 | 2 | 132 |
2014-03-16 | 2 | 131 | 0 | 130 |
2014-03-17 | 6 | 169 | 0 | 137 |
2014-03-18 | 9 | 177 | 2 | 138 |
2014-03-19 | 5 | 197 | 2 | 138 |
2014-03-20 | 3 | 167 | 0 | 140 |
2014-03-21 | 5 | 133 | 2 | 136 |
2014-03-22 | 6 | 101 | 1 | 121 |
2014-03-23 | 3 | 146 | 1 | 121 |
2014-03-24 | 3 | 178 | 2 | 128 |
2014-03-25 | 3 | 177 | 3 | 139 |
2014-03-26 | 6 | 178 | 2 | 143 |
2014-03-27 | 5 | 137 | 2 | 130 |
2014-03-28 | 4 | 201 | 0 | 141 |
2014-03-29 | 3 | 104 | 0 | 133 |
2014-03-30 | 5 | 143 | 1 | 134 |
2014-03-31 | 8 | 168 | 4 | 148 |
![]() |
154 | 5922 | 32 | 145 |
2014-02-01 | 6 | 253 | 0 | 122 |
2014-02-02 | 8 | 185 | 0 | 139 |
2014-02-03 | 4 | 179 | 1 | 138 |
2014-02-04 | 5 | 198 | 1 | 132 |
2014-02-05 | 5 | 194 | 2 | 109 |
2014-02-06 | 5 | 171 | 1 | 108 |
2014-02-07 | 4 | 204 | 3 | 120 |
2014-02-08 | 5 | 164 | 2 | 113 |
2014-02-09 | 4 | 147 | 1 | 113 |
2014-02-10 | 6 | 230 | 2 | 130 |
2014-02-11 | 8 | 310 | 2 | 112 |
2014-02-12 | 7 | 267 | 0 | 104 |
2014-02-13 | 10 | 212 | 2 | 104 |
2014-02-14 | 6 | 177 | 3 | 87 |
2014-02-15 | 5 | 183 | 0 | 102 |
2014-02-16 | 6 | 155 | 0 | 91 |
2014-02-17 | 5 | 241 | 1 | 108 |
2014-02-18 | 1 | 153 | 0 | 105 |
2014-02-19 | 4 | 221 | 0 | 121 |
2014-02-20 | 5 | 273 | 1 | 114 |
2014-02-21 | 1 | 236 | 1 | 108 |
2014-02-22 | 7 | 242 | 0 | 130 |
2014-02-23 | 8 | 171 | 2 | 124 |
2014-02-24 | 6 | 292 | 0 | 145 |
2014-02-25 | 7 | 249 | 1 | 131 |
2014-02-26 | 9 | 279 | 1 | 129 |
2014-02-27 | 2 | 176 | 2 | 136 |
2014-02-28 | 5 | 160 | 3 | 121 |
![]() |
155 | 5011 | 39 | 131 |
![]() |
2190 | 68767 | 638 | 180 |
![]() |
162 | 5083 | 30 | 128 |
![]() |
167 | 5135 | 47 | 180 |
![]() |
210 | 6213 | 43 | 124 |
![]() |
196 | 5551 | 57 | 154 |
![]() |
147 | 5137 | 49 | 127 |
![]() |
152 | 5357 | 73 | 146 |
![]() |
153 | 5143 | 39 | 111 |
![]() |
200 | 6287 | 55 | 116 |
![]() |
191 | 5931 | 40 | 119 |
![]() |
206 | 6283 | 67 | 115 |
2013-03-01 | 11 | 255 | 4 | 85 |
2013-03-02 | 3 | 129 | 2 | 87 |
2013-03-03 | 7 | 208 | 0 | 93 |
2013-03-04 | 12 | 187 | 1 | 98 |
2013-03-05 | 11 | 195 | 2 | 91 |
2013-03-06 | 8 | 237 | 3 | 87 |
2013-03-07 | 7 | 188 | 1 | 99 |
2013-03-08 | 9 | 297 | 4 | 101 |
2013-03-09 | 9 | 179 | 3 | 94 |
2013-03-10 | 7 | 129 | 2 | 82 |
2013-03-11 | 2 | 188 | 2 | 98 |
2013-03-12 | 12 | 155 | 1 | 93 |
2013-03-13 | 9 | 260 | 3 | 102 |
2013-03-14 | 8 | 181 | 2 | 93 |
2013-03-15 | 6 | 181 | 0 | 96 |
2013-03-16 | 4 | 139 | 4 | 90 |
2013-03-17 | 7 | 188 | 2 | 97 |
2013-03-18 | 5 | 213 | 3 | 115 |
2013-03-19 | 10 | 324 | 2 | 102 |
2013-03-20 | 12 | 279 | 1 | 103 |
2013-03-21 | 2 | 228 | 4 | 106 |
2013-03-22 | 2 | 244 | 5 | 103 |
2013-03-23 | 3 | 160 | 2 | 100 |
2013-03-24 | 1 | 172 | 3 | 106 |
2013-03-25 | 8 | 340 | 0 | 111 |
2013-03-26 | 6 | 249 | 2 | 103 |
2013-03-27 | 7 | 249 | 2 | 101 |
2013-03-28 | 7 | 176 | 2 | 94 |
2013-03-29 | 1 | 121 | 2 | 86 |
2013-03-30 | 5 | 124 | 1 | 90 |
2013-03-31 | 5 | 108 | 2 | 95 |
![]() |
186 | 5717 | 60 | 139 |
![]() |
220 | 6930 | 78 | 134 |
![]() |
2637 | 91869 | 1867 | 509 |
![]() |
139 | 5245 | 38 | 119 |
![]() |
161 | 5957 | 47 | 121 |
![]() |
244 | 8220 | 80 | 157 |
![]() |
319 | 11431 | 140 | 149 |
![]() |
219 | 6598 | 91 | 157 |
2012-08-01 | 10 | 223 | 5 | 82 |
2012-08-02 | 13 | 273 | 1 | 87 |
2012-08-03 | 7 | 264 | 1 | 88 |
2012-08-04 | 10 | 190 | 1 | 97 |
2012-08-05 | 2 | 161 | 3 | 84 |
2012-08-06 | 10 | 203 | 3 | 87 |
2012-08-07 | 6 | 187 | 1 | 85 |
2012-08-08 | 4 | 207 | 3 | 91 |
2012-08-09 | 11 | 176 | 1 | 92 |
2012-08-10 | 5 | 194 | 1 | 82 |
2012-08-11 | 5 | 125 | 8 | 77 |
2012-08-12 | 7 | 141 | 0 | 96 |
2012-08-13 | 7 | 171 | 4 | 99 |
2012-08-14 | 8 | 182 | 4 | 128 |
2012-08-15 | 5 | 223 | 5 | 106 |
2012-08-16 | 5 | 235 | 1 | 87 |
2012-08-17 | 7 | 222 | 3 | 96 |
2012-08-18 | 6 | 149 | 0 | 80 |
2012-08-19 | 3 | 106 | 0 | 74 |
2012-08-20 | 7 | 217 | 2 | 155 |
2012-08-21 | 6 | 172 | 6 | 99 |
2012-08-22 | 8 | 245 | 7 | 115 |
2012-08-23 | 9 | 311 | 5 | 150 |
2012-08-24 | 10 | 278 | 2 | 121 |
2012-08-25 | 7 | 235 | 3 | 94 |
2012-08-26 | 2 | 153 | 2 | 157 |
2012-08-27 | 4 | 171 | 2 | 87 |
2012-08-28 | 13 | 258 | 3 | 95 |
2012-08-29 | 7 | 297 | 4 | 99 |
2012-08-30 | 7 | 270 | 3 | 100 |
2012-08-31 | 8 | 359 | 7 | 114 |
![]() |
228 | 8286 | 75 | 141 |
![]() |
170 | 9233 | 99 | 167 |
![]() |
223 | 7423 | 71 | 131 |
![]() |
215 | 7171 | 98 | 109 |
![]() |
244 | 8116 | 70 | 150 |
2012-03-01 | 7 | 282 | 1 | 105 |
2012-03-02 | 10 | 285 | 0 | 102 |
2012-03-03 | 8 | 257 | 1 | 94 |
2012-03-04 | 7 | 275 | 3 | 95 |
2012-03-05 | 12 | 246 | 4 | 114 |
2012-03-06 | 7 | 210 | 1 | 103 |
2012-03-07 | 10 | 252 | 2 | 102 |
2012-03-08 | 9 | 201 | 0 | 104 |
2012-03-09 | 5 | 247 | 5 | 98 |
2012-03-10 | 7 | 250 | 4 | 98 |
2012-03-11 | 10 | 186 | 3 | 98 |
2012-03-12 | 8 | 230 | 2 | 111 |
2012-03-13 | 15 | 277 | 3 | 150 |
2012-03-14 | 6 | 318 | 5 | 106 |
2012-03-15 | 8 | 357 | 4 | 119 |
2012-03-16 | 5 | 389 | 2 | 135 |
2012-03-17 | 5 | 243 | 0 | 96 |
2012-03-18 | 8 | 154 | 1 | 89 |
2012-03-19 | 4 | 285 | 4 | 98 |
2012-03-20 | 4 | 278 | 2 | 102 |
2012-03-21 | 12 | 347 | 3 | 115 |
2012-03-22 | 8 | 248 | 1 | 97 |
2012-03-23 | 15 | 354 | 1 | 98 |
2012-03-24 | 8 | 343 | 1 | 108 |
2012-03-25 | 2 | 198 | 0 | 94 |
2012-03-26 | 14 | 295 | 6 | 111 |
2012-03-27 | 3 | 220 | 1 | 92 |
2012-03-28 | 5 | 272 | 4 | 95 |
2012-03-29 | 7 | 265 | 2 | 92 |
2012-03-30 | 7 | 206 | 2 | 91 |
2012-03-31 | 8 | 146 | 2 | 83 |
![]() |
212 | 7406 | 50 | 509 |
![]() |
263 | 6783 | 1008 | 284 |
2012-01-01 | 7 | 154 | 3 | 99 |
2012-01-02 | 4 | 148 | 2 | 104 |
2012-01-03 | 9 | 191 | 6 | 103 |
2012-01-04 | 6 | 225 | 7 | 107 |
2012-01-05 | 9 | 201 | 5 | 104 |
2012-01-06 | 8 | 201 | 4 | 93 |
2012-01-07 | 9 | 123 | 3 | 97 |
2012-01-08 | 3 | 127 | 6 | 99 |
2012-01-09 | 6 | 155 | 9 | 96 |
2012-01-10 | 10 | 173 | 11 | 116 |
2012-01-11 | 6 | 199 | 8 | 103 |
2012-01-12 | 8 | 213 | 14 | 103 |
2012-01-13 | 8 | 172 | 54 | 107 |
2012-01-14 | 13 | 208 | 59 | 89 |
2012-01-15 | 5 | 180 | 75 | 103 |
2012-01-16 | 9 | 218 | 82 | 284 |
2012-01-17 | 13 | 257 | 88 | 118 |
2012-01-18 | 8 | 179 | 69 | 105 |
2012-01-19 | 17 | 266 | 87 | 99 |
2012-01-20 | 10 | 241 | 90 | 95 |
2012-01-21 | 6 | 175 | 59 | 107 |
2012-01-22 | 7 | 229 | 39 | 96 |
2012-01-23 | 12 | 315 | 52 | 109 |
2012-01-24 | 9 | 389 | 40 | 116 |
2012-01-25 | 10 | 231 | 56 | 116 |
2012-01-26 | 8 | 270 | 43 | 101 |
2012-01-27 | 11 | 314 | 33 | 116 |
2012-01-28 | 11 | 216 | 2 | 100 |
2012-01-29 | 4 | 226 | 0 | 105 |
2012-01-30 | 9 | 372 | 1 | 119 |
2012-01-31 | 8 | 215 | 1 | 96 |
![]() |
3602 | 71967 | 17265 | 328 |
![]() |
206 | 4568 | 165 | 176 |
![]() |
183 | 4137 | 185 | 123 |
![]() |
210 | 4252 | 163 | 115 |
![]() |
244 | 4721 | 165 | 114 |
![]() |
268 | 5487 | 191 | 111 |
![]() |
257 | 6196 | 242 | 177 |
![]() |
459 | 6184 | 1956 | 105 |
![]() |
384 | 6719 | 2223 | 131 |
![]() |
378 | 6409 | 2079 | 117 |
![]() |
336 | 7172 | 2461 | 117 |
![]() |
324 | 7366 | 3030 | 160 |
![]() |
353 | 8756 | 4405 | 328 |
2011-01-01 | 6 | 124 | 123 | 74 |
2011-01-02 | 17 | 162 | 133 | 90 |
2011-01-03 | 3 | 234 | 194 | 78 |
2011-01-04 | 13 | 207 | 197 | 100 |
2011-01-05 | 16 | 246 | 240 | 112 |
2011-01-06 | 8 | 186 | 217 | 97 |
2011-01-07 | 10 | 329 | 231 | 97 |
2011-01-08 | 9 | 191 | 226 | 77 |
2011-01-09 | 9 | 230 | 191 | 91 |
2011-01-10 | 16 | 366 | 263 | 110 |
2011-01-11 | 15 | 388 | 284 | 148 |
2011-01-12 | 6 | 333 | 271 | 109 |
2011-01-13 | 14 | 369 | 284 | 139 |
2011-01-14 | 15 | 399 | 192 | 114 |
2011-01-15 | 11 | 305 | 94 | 87 |
2011-01-16 | 12 | 218 | 72 | 92 |
2011-01-17 | 8 | 278 | 108 | 104 |
2011-01-18 | 11 | 292 | 102 | 103 |
2011-01-19 | 10 | 281 | 79 | 104 |
2011-01-20 | 16 | 290 | 74 | 88 |
2011-01-21 | 8 | 448 | 92 | 328 |
2011-01-22 | 18 | 364 | 77 | 296 |
2011-01-23 | 12 | 355 | 68 | 131 |
2011-01-24 | 11 | 336 | 55 | 122 |
2011-01-25 | 25 | 288 | 71 | 95 |
2011-01-26 | 5 | 243 | 103 | 83 |
2011-01-27 | 11 | 331 | 60 | 85 |
2011-01-28 | 4 | 297 | 109 | 100 |
2011-01-29 | 12 | 188 | 59 | 93 |
2011-01-30 | 12 | 191 | 74 | 91 |
2011-01-31 | 10 | 287 | 62 | 98 |
![]() |
4185 | 90619 | 48686 | 256 |
![]() |
297 | 6811 | 5644 | 128 |
![]() |
414 | 7089 | 5034 | 256 |
![]() |
330 | 6866 | 5910 | 142 |
![]() |
469 | 9121 | 7470 | 171 |
![]() |
440 | 8918 | 7139 | 124 |
2010-08-01 | 10 | 217 | 158 | 87 |
2010-08-02 | 10 | 328 | 199 | 81 |
2010-08-03 | 11 | 253 | 201 | 84 |
2010-08-04 | 20 | 323 | 199 | 80 |
2010-08-05 | 11 | 267 | 243 | 83 |
2010-08-06 | 15 | 398 | 253 | 118 |
2010-08-07 | 20 | 197 | 217 | 68 |
2010-08-08 | 6 | 199 | 169 | 71 |
2010-08-09 | 15 | 419 | 249 | 91 |
2010-08-10 | 8 | 314 | 274 | 98 |
2010-08-11 | 17 | 333 | 219 | 86 |
2010-08-12 | 20 | 206 | 270 | 86 |
2010-08-13 | 13 | 275 | 260 | 81 |
2010-08-14 | 14 | 226 | 193 | 77 |
2010-08-15 | 8 | 223 | 190 | 77 |
2010-08-16 | 30 | 341 | 245 | 89 |
2010-08-17 | 22 | 350 | 266 | 105 |
2010-08-18 | 26 | 322 | 218 | 89 |
2010-08-19 | 21 | 376 | 222 | 89 |
2010-08-20 | 12 | 440 | 226 | 108 |
2010-08-21 | 11 | 289 | 207 | 86 |
2010-08-22 | 7 | 242 | 200 | 93 |
2010-08-23 | 11 | 351 | 275 | 91 |
2010-08-24 | 9 | 263 | 317 | 84 |
2010-08-25 | 16 | 358 | 242 | 105 |
2010-08-26 | 13 | 258 | 242 | 95 |
2010-08-27 | 12 | 213 | 269 | 91 |
2010-08-28 | 13 | 203 | 224 | 87 |
2010-08-29 | 14 | 224 | 190 | 98 |
2010-08-30 | 15 | 262 | 238 | 124 |
2010-08-31 | 10 | 248 | 264 | 102 |
![]() |
419 | 8950 | 5558 | 159 |
2010-07-01 | 15 | 179 | 184 | 63 |
2010-07-02 | 15 | 247 | 182 | 65 |
2010-07-03 | 14 | 245 | 168 | 69 |
2010-07-04 | 11 | 203 | 159 | 69 |
2010-07-05 | 17 | 321 | 177 | 79 |
2010-07-06 | 13 | 326 | 147 | 73 |
2010-07-07 | 9 | 265 | 215 | 77 |
2010-07-08 | 11 | 241 | 162 | 80 |
2010-07-09 | 18 | 212 | 179 | 81 |
2010-07-10 | 4 | 171 | 143 | 60 |
2010-07-11 | 9 | 137 | 129 | 65 |
2010-07-12 | 9 | 230 | 195 | 84 |
2010-07-13 | 13 | 310 | 158 | 92 |
2010-07-14 | 9 | 257 | 210 | 79 |
2010-07-15 | 10 | 317 | 243 | 79 |
2010-07-16 | 15 | 242 | 187 | 83 |
2010-07-17 | 11 | 188 | 175 | 159 |
2010-07-18 | 10 | 159 | 159 | 98 |
2010-07-19 | 27 | 313 | 192 | 95 |
2010-07-20 | 15 | 322 | 219 | 113 |
2010-07-21 | 23 | 394 | 186 | 86 |
2010-07-22 | 13 | 406 | 163 | 103 |
2010-07-23 | 16 | 433 | 202 | 157 |
2010-07-24 | 11 | 325 | 148 | 78 |
2010-07-25 | 10 | 304 | 133 | 76 |
2010-07-26 | 12 | 402 | 170 | 110 |
2010-07-27 | 23 | 510 | 197 | 85 |
2010-07-28 | 14 | 300 | 212 | 128 |
2010-07-29 | 16 | 371 | 197 | 94 |
2010-07-30 | 13 | 377 | 200 | 86 |
2010-07-31 | 13 | 243 | 167 | 82 |
![]() |
365 | 6964 | 4552 | 112 |
![]() |
279 | 7374 | 4142 | 148 |
![]() |
262 | 6443 | 2670 | 113 |
![]() |
325 | 7919 | 275 | 161 |
![]() |
310 | 8088 | 187 | 107 |
![]() |
275 | 6076 | 105 | 93 |
![]() |
1704 | 41457 | 560 | 137 |
![]() |
250 | 7924 | 70 | 81 |
![]() |
278 | 8416 | 74 | 101 |
![]() |
313 | 7718 | 82 | 137 |
![]() |
307 | 7216 | 72 | 96 |
![]() |
368 | 6068 | 110 | 77 |
![]() |
188 | 4115 | 152 | 61 |
2009-07-10 | 5 | 82 | 6 | 34 |
2009-07-11 | 15 | 197 | 26 | 42 |
2009-07-12 | 13 | 149 | 23 | 44 |
2009-07-13 | 5 | 140 | 34 | 40 |
2009-07-14 | 6 | 211 | 17 | 46 |
2009-07-15 | 8 | 230 | 1 | 45 |
2009-07-16 | 11 | 181 | 3 | 47 |
2009-07-17 | 14 | 236 | 4 | 52 |
2009-07-18 | 5 | 148 | 2 | 35 |
2009-07-19 | 7 | 114 | 2 | 37 |
2009-07-20 | 7 | 168 | 2 | 52 |
2009-07-21 | 11 | 250 | 8 | 51 |
2009-07-22 | 11 | 216 | 2 | 45 |
2009-07-23 | 4 | 189 | 1 | 45 |
2009-07-24 | 7 | 215 | 3 | 57 |
2009-07-25 | 8 | 204 | 2 | 46 |
2009-07-26 | 13 | 181 | 1 | 47 |
2009-07-27 | 9 | 202 | 5 | 53 |
2009-07-28 | 7 | 145 | 2 | 46 |
2009-07-29 | 9 | 259 | 2 | 61 |
2009-07-30 | 8 | 225 | 5 | 48 |
2009-07-31 | 5 | 173 | 1 | 57 |